Transparent, cost-based pricing for User Acceptance Testing cohort participants
| Channel | Per-Transaction Rate | Fixed Monthly | Typical Volume (NSS baseline) | Est. Monthly Cost |
|---|---|---|---|---|
| Voice Calls | $0.0364/call* | $0 | 55 calls | $2.00 |
| Faxes | $0.0788/fax | $20.00 | 76 faxes | $25.99 |
| Emails | FREE | $0 | 142 emails | $0.00 |
| Web Forms | FREE | $0 | 7 forms | $0.00 |
| SMS | $0.0075/msg | $0 | 50 messages | $0.38 |
| Transaction COGS Subtotal | $28.36/month | |||
| Platform OpEx Share | Fixed monthly allocation | Per cohort member | $250.00/month | |
| TOTAL (excl. support) | $278.36/month | |||
All rates reflect actual wholesale costs from platform providers. No markup on infrastructure.
Every cost is visible and verifiable. No hidden fees or surprise charges.
Platform costs are split equally among cohort members. More participants = lower individual cost.
Questions about pricing? Contact Chris Berno to discuss your organization's specific usage patterns and cost projections.